
By the Numbers – 2024 Financials
Balance Sheets
- December 31, 2024 and 2023
- Suwannee Valley Electric Cooperative, Inc. — Live Oak, Florida
Assets
| 2024 | 2023 | |
|---|---|---|
| Utility Plant Electric Plant in Service | $231,846,213 | $196,035,693 |
| Construction Work in Process | 56,204,055 | 29,173,364 |
| 288,050,268 | 225,209,057 | |
| (Accumulated Provision for Depreciation) | (70,212,033) | (66,089,469) |
| Total Utility Plant | 217,838,235 | 159,119,588 |
| Other Property and Investments at Cost or Stated Value | ||
| Investments in Associated Organizations and Other funds | 16,463,982 | 18,897,132 |
| Notes Receivable | 7,075,722 | 1,825,722 |
| Total Other Property and Investments at Cost or Stated Value | 23,539,704 | 20,722,854 |
| Current Assets Cash – General | 56,349 | |
| Accounts Receivable | 80,078,463 | 52,890,960 |
| Unbilled Revenues | 2,119,559 | 1,795,873 |
| Materials and Supplies | 10,818,076 | 13,562,428 |
| Other Current and Accrued Assets | 493,123 | 389,749 |
| Total Current Assets | 93,565,570 | 68,639,010 |
| Deferred Charges | 13,043,151 | 13,554,834 |
| Total Assets | $347,986,661 | $262,036,286 |
Equities & Liabilities
| 2024 | 2023 | |
|---|---|---|
| Equities Memberships | $108,330 | $107,360 |
| Patronage Capital | 65,181,130 | 62,163,932 |
| Other Comprehensive Income (209) | 393,705 | 358,484 |
| Total Equities | 65,683,165 | 62,629,776 |
| Long-term Debt Notes payable, net of current maturities | 75,959,764 | 71,034,313 |
| Capital Lease Obligations | 2,115,582 | 2,383,800 |
| Post-retirement Benefit Obligation | 400,007 | 464,514 |
| Total Long-term Debt | 78,475,353 | 73,882,627 |
| Current Portion of Long-term Debt | 3,185,395 | 2,897,480 |
| Current Portion of Capital Lease Obligations | 594,040 | 817,750 |
| Line of Credit | 151,896,794 | 73,750,000 |
| Accounts Payable – Purchased Power | 3,324,379 | 2,346,809 |
| Accounts Payable – Other | 35,808,484 | 33,531,190 |
| Overbilled Wholesale Power Cost Adjustment | 2,124,926 | 4,506,707 |
| Consumer Deposits | 1,720,765 | 1,698,558 |
| Accrued Employee Compensated Absences | 1,760,606 | 1,969,753 |
| Other Current Liabilities | 996,065 | 595,316 |
| Total Current Liabilities | 201,411,455 | 122,113,562 |
| Deferred Credits | 2,416,688 | 3,410,320 |
| Total Equities and Liabilities | $347,986,661 | $262,036,286 |
Share this article


