Login
Font Size:


SVEC had no lost-time injuries in the second quarter.
Employees completed fire extinguisher training in late June. Employees learned about the different types of extinguishers and their proper use, and they put that knowledge to the test by using an ABC extinguisher to put out a controlled flame.
The Florida Department of Health in Suwannee County is still providing immunizations free of charge to anyone over the age of 12. Call 386-362-2708 to schedule an appointment. Please remember to notify De Smith once you have received the vaccine.
| Safety | 2021 Target | YTD Actual | Points | Status |
|---|---|---|---|---|
| DART | 0.98 | 0.00 | 1.33 | Thumbs up |
| Liability Claims (SVEC at fault) | 5 or less | 1 | 0.17 | Thumbs up |
| Vehicle Accidents | 8 or less | 4 | 0.17 | Thumbs down |
| Member Experience | 2021 Target | YTD Actual | Points | Status |
|---|---|---|---|---|
| Confidence/Convenience/Member Oriented | 4.70 | 4.77 | 0.42 | Thumbs up |
| Appreciation/Value | 4.70 | 4.72 | 0.42 | Thumbs up |
| Attitude (Positive & Friendly) | 4.70 | 4.76 | 0.42 | Thumbs up |
| Satisfaction with Services Offered | 4.70 | 4.75 | 0.42 | Thumbs up |
| Outreach to Community | 2021 Target | YTD Actual | Points | Status |
|---|---|---|---|---|
| Community Participation | 324 | 32 | 0.16 | Thumbs up |

We had an EGG-CELLENT time at Branford Elementary’s Egg Drop, the first of what will be an annual event. Students put their handmade egg carriers to the test with a 50-foot drop from our bucket truck.

Through heat waves and storms, lineworkers work long hours to safely and quickly make repairs to keep the lights on for Floridians. The “Thank a Lineman” license plate shows your appreciation of their hard work and helps support the next generation. For each plate sold, $25 will go back to Lake-Sumter College to support scholarships for electrical distribution students. To preorder, visit thankalineworker.com.
SVEC sponsored three high school students for the 2021 Youth Tour. Hosted by the Florida Electric Cooperative Association, and held virtually this year, the two-day annual program introduces local students to the electric cooperative difference, history and mission.
Volunteers are needed for the following autumn events. Employees will earn 1 point per hour of participation. Contact Christy Tuckey to volunteer.
| Reliability | 2021 Target | YTD Actual | Points | Status |
|---|---|---|---|---|
| SAIDI | 190 | 21 | 0.67 | Thumbs up |
| SAIFI | 2.49 | 0.24 | 0.17 | Thumbs up |
| CAIDI | 79 | 91 | TBD | Thumbs down |
| Reliability Plan | 500 | 130 | TBD | Thumbs up |
| Economic Viability | 2021 Target | YTD Actual | Points | Status |
|---|---|---|---|---|
| FPM Points | 400 | 400 | 0.84 | Thumbs up |
| OT Hours | 5.75% | 3.10% | 0.83 | Thumbs up |
| Admin | 2021 Target | YTD Actual | Points | Status |
|---|---|---|---|---|
| Phish Prone % | 1.00% | 0.81% | 0.83 | Thumbs up |
| Weak Password | 0 | 0 | 0.84 | Thumbs up |
During the COVID-19 pandemic, organizations are acting quickly to update HR policies and new security measures to protect their employees. Unfortunately, the bad guys work just as fast to use these changes to their advantage. They are sending emails that appear to be from your HR or IT department, hoping to fool you into trusting them. These phishing emails direct you to review a new policy by downloading a malicious attachment or clicking a link that takes you to a phony login page. Don’t be fooled!
Here’s how to keep your organization safe: