Login
Login
Balance Sheets December 31, 2018 And 2017
Balance Sheets
December 31, 2018 And 2017
Suwannee Valley Electric Cooperative, Inc. - Live Oak, Florida
Assets
| 2018 | 2017 | |
| Utility Plant | $154,318,527 | $146,672,117 |
| Construction Work in Process | $1,503,325 | $2,300,108 |
| $155,821,852 | $148,972,225 | |
| (Accumulated Provision for Depreciation) | ($48,552,729) | ($45,579,103) |
| Total Utility Plant | $107,269,123 | $103,393,122 |
| Other Property and Investments at Cost or Stated Value | ||
| Investments in Associated Organizations and Other funds | $13,948,946 | $12,629,568 |
| Notes Receivable | $0 | $0 |
| Total Other Property and Investments at Cost or Stated Value | $13,948,946 | $12,629,568 |
| Current Assets | ||
| Cash - General | $1,342,518 | $2,062,233 |
| Accounts Receivable | $5,415,217 | $4,294,669 |
| Unbilled Revenues | $1,301,998 | $433,374 |
| Materials and Supplies | $802,158 | $615,205 |
| Other Current and Accrued Assets | $260,744 | $234,015 |
| Total Current Assets | $9,122,635 | $7,639,496 |
| Deferred Charges | $1,206,760 | $1,432,329 |
| Total Assets | $131,547,465 | $125,094,516 |
Equities and Liabilities
| 2018 | 2017 | |
| Equities | $97,075 | $95,385 |
| Patronage Capital | $56,815,346 | $54,262,952 |
| Other Comprehensive Income | $154,902 | $52,200 |
| Total Equities | $57,067,323 | $54,410,537 |
| Long-term Liabilities | ||
| RUS Economic Development - Rural Development | $300,000 | $300,000 |
| FFB Mortgage Notes Less Current Maturities | $30,473,858 | $24,927,529 |
| CFC Mortgage Notes Less Current Maturities | $26,118,691 | $28,383,166 |
| Capital Lease Obligations | $1,248,368 | $1,826,381 |
| Post-retirement Benefit Obligation | $696,298 | $779,000 |
| Total Long-term Liabilities | $58,837,214 | $56,216,077 |
| Current Liabilities | ||
| Notes Payable | $500,000 | $1,500,000 |
| Current Portion of Long-term Debt | $3,287,392 | $3,652,201 |
| Accounts Payable - Purchased Power | $2,913,750 | $1,598,986 |
| Accounts Payable - Other | $542,915 | $633,784 |
| Overbilled Wholesale Power Cost Adjustment | $2,166,420 | $2,533,938 |
| Consumer Deposits | $1,305,246 | $1,217,776 |
| Accrued Taxes | $133,011 | $133,953 |
| Accrued Interest | $412 | $977 |
| Accrued Employee Compensated Absences | $1,489,219 | $1,466,418 |
| Other Current Liabilities | $910,144 | $800,221 |
| Total Current Liabilities | $13,248,508 | $13,538,254 |
| Deferred Credits | $1,738,047 | $929,649 |
| Total Equities and Liabilities | $131,587,330 | $125,873,516 |
Financial statements are unaudited. Audited financial statements were unavailable at time of print.
